Assignment: Integrating evidence into clinically relevant, interprofessional practice
Assignment: Integrating evidence into clinically relevant, interprofessional practice
NU310: Assignment Details
Outcomes addressed:
NU310-5: Integrate evidence into clinically relevant, interprofessional practice.
GEL 6.01: Create a clear plan and appropriate scope for research.
Purpose.
After completion of this assignment, you should be able to correctly identify components of a research report, correctly assign the level of evidence of a research report, and integrate research evidence for clinical practice.
Title/study purpose | Research design | Sampling/Data collection method | Level of evidence | Primary or secondary source | Outcome/
Brief statement of how this relates to clinical practice |
APA reference (format as you would in a reference list) |
Access and read the five articles listed below and place them correctly into a table format as shown above.
1.
2.
3.
4.
5.
Unit9_Assignment: Integrating evidence into clinically relevant, interprofessional practice
Instructions: First enter total points possible in cell C13, under the rubric. Next enter scores (between 0 and 4) into yellow cells only in column F. | ||||||
NU310_Unit 8 Assignment_ Grading Rubric: | ||||||
Inappropriate | Below Average | Average | Above Average | Score | Weight | Final Score |
0-1.5 | 1.5-2.5 | 2.5-3.5 | 4 | |||
Study purpose | Incorrect or missing purpose of all studies | The student vaguely addresses the study purpose of less than 25% of the studies | The student correctly identifies the study purpose of over 50% of the assigned studies; some details missing | The student correctly and completely identifies the purpose of all 5 studies | 15% | 0.00 |
Research design | Content is missing or incomplete | The student correctly addresses the research design of less than 25% of the studies | The student correctly identifies the research design of over 50% of the assigned studies; some details missing | The student correctly and completely identifies the research design of all 5 studies | 15% NU310: Integrate evidence into clinically relevant, interprofessional practice. | 0.00 |
sampling methodology and data collection procedure | Content is missing or incomplete | The student correctly addresses the sampling and data collection of less than 25% of the studies | The student correctly identifies the sampling and data collection method of over 50% of the assigned studies; some details missing | The student correctly identifies the methodology of all 5 research studies | 15% | 0.00 |
level of research evidence | student does not correctly identify the level of evidence of any study | student correctly identifies the level of evidence of less than 25% of studies | student correctly identifies the level of evidence of over 50% of the studies; some details omitted | student correctly identifies the level of evidence for all 5 studies | 15% | 0.00 |
primary or secondary source | Content is missing or incomplete | student correctly identifies as primary or secondary of less than 25% of studies | student correctly identifies as primary or secondary of over 50% of the studies; some details omitted | student correctly identifies the source as primary or secondary for all 5 studies | 15% | 0.00 |
Outcome/application to clinical practice | Content is missing or incomplete | student vaguely addresses the outcome and application to practice of less than 25% of the studies | student correctly addresses the outcome and application to practice of over 50% of the studies, some detail omitted | student correctly and completely discusses the outcome and application to clinical practice of all 5 studies | 15% | 0.00 |
Spelling/ Grammar/APA | Significant errors in spelling and/or grammar, and APA style and format. | Poor spelling and grammar are apparent along with errors in APA style and format. | Uses Standard American English with rare errors and misspellings. Occasional errors with APA style and format. | Consistently uses Standard American English with no misspellings. No errors with APA style and format | 10% | 0.00 |
100% | 0.00 | |||||
Final Score | 0 | |||||
Percentage | 0.00% | |||||
Total available points = | 120 | 4 | ||||
Rubric Score | Grade points | Percentage | ||||
Low | High | Low | High | Low | High | |
3.5 | 4.0 | 108 | 120 | 90% | 100% | |
2.5 | 3.49 | 96 | 108 | 80% | 89.99% | |
1.7 | 2.49 | 84 | 96 | 70% | 79.99% | |
1.0 | 1.69 | 72 | 84 | 60% | 69.99% | |
0.0 | 1.00 | 0 | 72 | 0 | 59.99% |
Sheet2
Sheet3
Assignment: Integrating evidence into clinically relevant, interprofessional practice